<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Roland-Barthes.com</title>
	<atom:link href="http://www.roland-barthes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roland-barthes.com</link>
	<description>weblog, blog, reviews, opinions</description>
	<lastBuildDate>Thu, 03 Feb 2011 22:43:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Sterling Silver Marcasite and Garnet Colored Glass Heart Pendant, 18&#8243; Reviews by D. White</title>
		<link>http://www.roland-barthes.com/sterling-silver-marcasite-and-garnet-colored-glass-heart-pendant-18-reviews/comment-page-1/#comment-709</link>
		<dc:creator>D. White</dc:creator>
		<pubDate>Thu, 03 Feb 2011 22:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.roland-barthes.com/sterling-silver-marcasite-and-garnet-colored-glass-heart-pendant-18-reviews/#comment-709</guid>
		<description>I have been looking at this necklace for over a year now. My niece loves heart jewelry, but I felt $50.00 for glass and sterling was a bit high. I thought the $30.00 to $35.00 range was more reasonable. I bought something else for her birthday, but continued to look in on this piece, reading all new reviews that came in. This Christmas, when it was knocked down to $37.00, I sent for it. I don&#039;t need to go on about the color, if you&#039;ve read the other reviews you know it&#039;s not red. The setting and chain are fantastic! I&#039;ve never seen such sparkle and detail. She hates antiques, but loves jewelry with an antique look. Go figure! I still planned to give it 4 stars because of the original asking price, untill I gave it to my niece. She loved loved LOVED it. She was crazy about the brownish stone...I don&#039;t think she would have been as happy with red. The entire time it was on her neck, I could see her touching the chain. She wore it to our New Years party and looked beautiful. She could&#039;nt wait to show everyone. When I saw that kind of reaction, only 5 stars was fair. Amazon was fantastic with the shipping time and packing. They need to give other corporations...and the government a few lessons on quality, efficient service. Ten stars on how they do buisness. Thanks Amazon- this was the perfect gift.</description>
		<content:encoded><![CDATA[<p>I have been looking at this necklace for over a year now. My niece loves heart jewelry, but I felt $50.00 for glass and sterling was a bit high. I thought the $30.00 to $35.00 range was more reasonable. I bought something else for her birthday, but continued to look in on this piece, reading all new reviews that came in. This Christmas, when it was knocked down to $37.00, I sent for it. I don&#8217;t need to go on about the color, if you&#8217;ve read the other reviews you know it&#8217;s not red. The setting and chain are fantastic! I&#8217;ve never seen such sparkle and detail. She hates antiques, but loves jewelry with an antique look. Go figure! I still planned to give it 4 stars because of the original asking price, untill I gave it to my niece. She loved loved LOVED it. She was crazy about the brownish stone&#8230;I don&#8217;t think she would have been as happy with red. The entire time it was on her neck, I could see her touching the chain. She wore it to our New Years party and looked beautiful. She could&#8217;nt wait to show everyone. When I saw that kind of reaction, only 5 stars was fair. Amazon was fantastic with the shipping time and packing. They need to give other corporations&#8230;and the government a few lessons on quality, efficient service. Ten stars on how they do buisness. Thanks Amazon- this was the perfect gift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commodity Options: Trading and Hedging Volatility in the World&#8217;s Most Lucrative Market Reviews by EzProfits4U.net</title>
		<link>http://www.roland-barthes.com/commodity-options-trading-and-hedging-volatility-in-the-worlds-most-lucrative-market-reviews/comment-page-1/#comment-698</link>
		<dc:creator>EzProfits4U.net</dc:creator>
		<pubDate>Tue, 07 Dec 2010 09:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.roland-barthes.com/commodity-options-trading-and-hedging-volatility-in-the-worlds-most-lucrative-market-reviews/#comment-698</guid>
		<description>&lt;strong&gt;Bforex Commodity Trading.com For Risk Less Trading Posted By: James.Ussery...&lt;/strong&gt;

I found your entry interesting thus I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>Bforex Commodity Trading.com For Risk Less Trading Posted By: James.Ussery&#8230;</strong></p>
<p>I found your entry interesting thus I&#8217;ve added a Trackback to it on my weblog <img src='http://www.roland-barthes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commodity Options: Trading and Hedging Volatility in the World&#8217;s Most Lucrative Market Reviews by World Spinner</title>
		<link>http://www.roland-barthes.com/commodity-options-trading-and-hedging-volatility-in-the-worlds-most-lucrative-market-reviews/comment-page-1/#comment-695</link>
		<dc:creator>World Spinner</dc:creator>
		<pubDate>Mon, 06 Dec 2010 16:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.roland-barthes.com/commodity-options-trading-and-hedging-volatility-in-the-worlds-most-lucrative-market-reviews/#comment-695</guid>
		<description>&lt;strong&gt;Commodity Options: Trading and Hedging Volatility in the World&#039;s ......&lt;/strong&gt;

Here at World Spinner we are debating the same thing......</description>
		<content:encoded><![CDATA[<p><strong>Commodity Options: Trading and Hedging Volatility in the World&#039;s &#8230;&#8230;</strong></p>
<p>Here at World Spinner we are debating the same thing&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Stock Trading: Master Personal Finance Using Wallstreetwindow Stock Investing Strategies With Stock Market Technical Analysis by Selecting Stocks From A Shopper Viewpoint &#124; mybswebblogs.com Blogs</title>
		<link>http://www.roland-barthes.com/strategic-stock-trading-master-personal-finance-using-wallstreetwindow-stock-investing-strategies-with-stock-market-technical-analysis/comment-page-1/#comment-689</link>
		<dc:creator>Selecting Stocks From A Shopper Viewpoint &#124; mybswebblogs.com Blogs</dc:creator>
		<pubDate>Mon, 29 Nov 2010 08:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.roland-barthes.com/strategic-stock-trading-master-personal-finance-using-wallstreetwindow-stock-investing-strategies-with-stock-market-technical-analysis/#comment-689</guid>
		<description>[...] Strategic Stock Trading: Master Personal Finance Using Wallstreetwindow Stock Investing Strategies W... [...]</description>
		<content:encoded><![CDATA[<p>[...] Strategic Stock Trading: Master Personal Finance Using Wallstreetwindow Stock Investing Strategies W&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Stock Trading: Master Personal Finance Using Wallstreetwindow Stock Investing Strategies With Stock Market Technical Analysis by Tips For Beginner Investing In Stock Market &#124; mybswebblogs.com Blogs</title>
		<link>http://www.roland-barthes.com/strategic-stock-trading-master-personal-finance-using-wallstreetwindow-stock-investing-strategies-with-stock-market-technical-analysis/comment-page-1/#comment-688</link>
		<dc:creator>Tips For Beginner Investing In Stock Market &#124; mybswebblogs.com Blogs</dc:creator>
		<pubDate>Mon, 29 Nov 2010 04:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.roland-barthes.com/strategic-stock-trading-master-personal-finance-using-wallstreetwindow-stock-investing-strategies-with-stock-market-technical-analysis/#comment-688</guid>
		<description>[...] Strategic Stock Trading: Master Personal Finance Using Wallstreetwindow Stock Investing Strategies W... [...]</description>
		<content:encoded><![CDATA[<p>[...] Strategic Stock Trading: Master Personal Finance Using Wallstreetwindow Stock Investing Strategies W&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Stock Trading: Master Personal Finance Using Wallstreetwindow Stock Investing Strategies With Stock Market Technical Analysis by Get Unemployed Loans to Have a Hassle Free Life &#124; What Is Career Development &#124; career development plan example</title>
		<link>http://www.roland-barthes.com/strategic-stock-trading-master-personal-finance-using-wallstreetwindow-stock-investing-strategies-with-stock-market-technical-analysis/comment-page-1/#comment-687</link>
		<dc:creator>Get Unemployed Loans to Have a Hassle Free Life &#124; What Is Career Development &#124; career development plan example</dc:creator>
		<pubDate>Mon, 29 Nov 2010 04:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.roland-barthes.com/strategic-stock-trading-master-personal-finance-using-wallstreetwindow-stock-investing-strategies-with-stock-market-technical-analysis/#comment-687</guid>
		<description>[...] Strategic Stock Trading: Master Personal Finan&amp;#99&amp;#101&amp;#32Using &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Strategic Stock Trading: Master Personal Finan&amp;#99&amp;#101&amp;#32Using &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Stock Trading: Master Personal Finance Using Wallstreetwindow Stock Investing Strategies With Stock Market Technical Analysis by World Spinner</title>
		<link>http://www.roland-barthes.com/strategic-stock-trading-master-personal-finance-using-wallstreetwindow-stock-investing-strategies-with-stock-market-technical-analysis/comment-page-1/#comment-686</link>
		<dc:creator>World Spinner</dc:creator>
		<pubDate>Mon, 29 Nov 2010 03:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.roland-barthes.com/strategic-stock-trading-master-personal-finance-using-wallstreetwindow-stock-investing-strategies-with-stock-market-technical-analysis/#comment-686</guid>
		<description>&lt;strong&gt;Strategic Stock Trading: Master Personal Finance Using ......&lt;/strong&gt;

Here at World Spinner we are debating the same thing......</description>
		<content:encoded><![CDATA[<p><strong>Strategic Stock Trading: Master Personal Finance Using &#8230;&#8230;</strong></p>
<p>Here at World Spinner we are debating the same thing&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future of Investing Box Set [VHS] by pharmacist</title>
		<link>http://www.roland-barthes.com/future-of-investing-box-set-vhs/comment-page-1/#comment-681</link>
		<dc:creator>pharmacist</dc:creator>
		<pubDate>Sun, 28 Nov 2010 00:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.roland-barthes.com/future-of-investing-box-set-vhs/#comment-681</guid>
		<description>Nice site, nice and easy on the eyes and great content too.</description>
		<content:encoded><![CDATA[<p>Nice site, nice and easy on the eyes and great content too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make Money in Stocks:  A Winning System in Good Times and Bad, Fourth Edition by Baby Girl</title>
		<link>http://www.roland-barthes.com/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition/comment-page-1/#comment-677</link>
		<dc:creator>Baby Girl</dc:creator>
		<pubDate>Fri, 26 Nov 2010 23:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.roland-barthes.com/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition/#comment-677</guid>
		<description>Will this become a series of posts or just this one? You should consider making it a series!</description>
		<content:encoded><![CDATA[<p>Will this become a series of posts or just this one? You should consider making it a series!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make Money in Stocks:  A Winning System in Good Times and Bad, Fourth Edition by Proven Winning System. &#124; Ultimate Fishing and Hunting Blog</title>
		<link>http://www.roland-barthes.com/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition/comment-page-1/#comment-673</link>
		<dc:creator>Proven Winning System. &#124; Ultimate Fishing and Hunting Blog</dc:creator>
		<pubDate>Fri, 26 Nov 2010 17:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.roland-barthes.com/how-to-make-money-in-stocks-a-winning-system-in-good-times-and-bad-fourth-edition/#comment-673</guid>
		<description>[...] How to Make Money in Stocks: A Winning System in Good Times and Bad, Fourth Edition &#124; Roland-Barthes... [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Make Money in Stocks: A Winning System in Good Times and Bad, Fourth Edition | Roland-Barthes&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

